Description
Technical Details
| Brand | ASUS |
|---|---|
| Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Series | Vivobook S15 OLED |
| Colour | Indie Black |
| Form Factor | Ultra-Portable |
| Item Height | 19 Millimeters |
| Item Width | 36 Centimeters |
| Standing screen display size | 39.62 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.3 x 36 x 1.9 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | S3502ZA-L502WS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 24 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Smart Amp Technology, Built-in speaker, harman/kardon (Mainstream) |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts (DC) |
| Wattage | 90 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, User Manual, TYPE-C 90W AC Adapter |
| Manufacturer | Asus |
| Country of Origin | China |
| Item Weight | 1 kg 800 g |




Reviews
There are no reviews yet.