Description
About this item
| Brand | HP |
|---|---|
| Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
| Model | 16-e0162AX |
| Model Name | 16-e0162AX |
| Model Year | 2021 |
| Product Dimensions | 37 x 26.2 x 2.4 cm; 2.48 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 16-e0162AX |
| RAM Size | 8 GB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 8 GB |
| Maximum Memory Supported | 32 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Interface | Solid State |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Processor Brand | AMD |
| Processor Speed | 3.3 GHz |
| Processor Type | Ryzen 5 |
| Processor Count | 1 |
| Processor Model Number | Ryzen 5 5600H |
| Hardware Platform | PC |
| Hardware Interface | Bluetooth 5 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | AMD Radeon RX 5500M |
| Resolution | 1080p |
| Special Features | Micro-Edge Display |
| Mounting Hardware | Laptop, Power Adapter |
| Number Of Items | 1 |
| Software Included | Preinstalled Microsoft Office Home & Student 2019 |
| Standing screen display size | 16.1 Inches |
| Display Type | FHD |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Audio Details | Speakers |
| Battery Average Life | 4 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | 802.11ax |
| Total Usb Ports | 4 |
| Keyboard Description | Gaming |
| Connector Type | Bluetooth, Wi-Fi, USB |
| Device interface – primary | Keyboard |
| Form Factor | Laptop |
| Device Type | Gaming laptop |
| Manufacturer | HP Inc. |
| Country of Origin | China |
| Item Weight | 2 kg 480 g |




Reviews
There are no reviews yet.