Description
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | ThinkPad T590 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 3.1 Inches |
| Item Width | 13.2 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 |
| Product Dimensions | 49.02 x 33.53 x 7.87 cm; 2.77 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 20N4001NUS |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR DRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 120 Volts |
| Optical Drive Type | No Optical Drive |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Weight | 15 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 1 |
| Included Components | AC Adapter |
| Manufacturer | Lenovo |
| Country of Origin | USA |
| Item Weight | 2 kg 770 g |




Reviews
There are no reviews yet.